FUNDING PER YEAR BY DONOR, 2000-2007
| YEAR | COUNTRY | NIH | OHBM | JOHN WILEY |
TOTAL |
| 2000 | USA (SAN ANTONIO) | $50,000 | $ -0- | $ -0- | $50,000 |
| 2001 | ENGLAND | $40,000 | $10,000 | $ -0- | $50,000 |
| 2002 | JAPAN | $40,000 | $10,000 | $2,000 | $52,000 |
| 2003 | USA (NEW YORK) | $50,000 | $ -0- | $2,000 | $52,000 |
| 2004 | HUNGARY (BUDAPEST) | $50,000 | $10,000 | $2,000 | $62,000 |
| 2005 | CANADA (TORONTO) | $100,000 | $10,000 | $2,000 | $112,000 |
| 2006 | ITALY (FLORENCE) | $100,000 | $50,000 | $2,000 | $152,000 |
| 2007 | USA (CHICAGO) | $100,000 | $10,000 | $2,000 | $112,000 |
Abstracts submitted with a trainee as first author are rank ordered, using the abstract-review scores. The trainees with the top 118 scored abstracts are offered $750 awards to partially defray the costs of attending the meeting. When actual expenses are less than $750, and the accumulated remaining funds exceed $750, additional awards are presented.
Eligible trainees include medical and graduate students, residents, and post-doctoral fellows within 2 years of completing their Ph.D. or Residency. See Instructions to Trainees and Sponsors for more information.
NUMBER OF APPLICATIONS AND AWARDS, 2000-2006
| YEAR | APPLICANTS | ACCEPTED | ORALS | POSTERS | COUNTRIES REPRESENTED |
| 2000 | 178 | 100 | 32 | *116 | 19 |
| 2001 | 333 | 106 | 30 | *119 | 19 |
| 2002 | 198 | 105 | 31 | *126 | 18 |
| 2003 | 291 | 108 | 22 | *130 | 18 |
| 2004 | 257 | 106 | 11 | *114 | 18 |
| 2005 | 334 | 147 | 9 | *167 | 18 |
| 2006 | 558 | 187 | 41 | *219 | 21 |
*Some students presented more than one poster.
See Awardees for specific recipients in each of the above years.



